<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Hardware Tech Review</title>
	<link>http://hardwaretechreview.com</link>
	<description>Review On The Latest PC Hardware, Accessories, Gadgets, Mobile Phones and Video Game Consoles On The Market</description>
	<pubDate>Sat, 19 Jul 2008 18:05:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Intel Centrino 2</title>
		<link>http://hardwaretechreview.com/intel-centrino-2</link>
		<comments>http://hardwaretechreview.com/intel-centrino-2#comments</comments>
		<pubDate>Sat, 19 Jul 2008 18:03:59 +0000</pubDate>
		<dc:creator>Hardware Tech Review</dc:creator>
		
		<category><![CDATA[CPU]]></category>

		<category><![CDATA[Technology News]]></category>

		<category><![CDATA[intel centrino 2]]></category>

		<guid isPermaLink="false">http://hardwaretechreview.com/intel-centrino-2</guid>
		<description><![CDATA[
Intel had launched the Intel Centrino 2 Processor Technology together with 5 new Intel Core 2 Duo processors that are design for maximum performance, powerful hybrid graphics, extra long battery life and built-in support for High Definition videos encoding and playback.

  addthis_url    = 'http%3A%2F%2Fhardwaretechreview.com%2Fintel-centrino-2';
  addthis_title  = 'Intel+Centrino+2';
  addthis_pub [...]]]></description>
		<wfw:commentRss>http://hardwaretechreview.com/intel-centrino-2/feed</wfw:commentRss>
		</item>
		<item>
		<title>OCZ Core Series SATA II 2.5” Solid State Drives</title>
		<link>http://hardwaretechreview.com/ocz-core-series-sata-ii-25%e2%80%9d-solid-state-drives</link>
		<comments>http://hardwaretechreview.com/ocz-core-series-sata-ii-25%e2%80%9d-solid-state-drives#comments</comments>
		<pubDate>Sat, 19 Jul 2008 09:39:12 +0000</pubDate>
		<dc:creator>Hardware Tech Review</dc:creator>
		
		<category><![CDATA[Solid State Drives (SSD)]]></category>

		<category><![CDATA[ocz core series sata II]]></category>

		<category><![CDATA[solid state drives]]></category>

		<guid isPermaLink="false">http://hardwaretechreview.com/ocz-core-series-sata-ii-25%e2%80%9d-solid-state-drives</guid>
		<description><![CDATA[
OCZ Technology Group, Inc., a worldwide leader in innovative, ultra-high performance and high reliability memory and computer components, today unveiled the OCZ Core Series SATA II 2.5” Solid State Drives (SSDs). OCZ has gained momentum in this pioneering technology, which uses NAND flash instead of rotating platters as the storage medium, and is a high-performance, [...]]]></description>
		<wfw:commentRss>http://hardwaretechreview.com/ocz-core-series-sata-ii-25%e2%80%9d-solid-state-drives/feed</wfw:commentRss>
		</item>
		<item>
		<title>IOGEAR GFR281 Memory Card Reader</title>
		<link>http://hardwaretechreview.com/iogear-gfr281-memory-card-reader</link>
		<comments>http://hardwaretechreview.com/iogear-gfr281-memory-card-reader#comments</comments>
		<pubDate>Thu, 17 Jul 2008 11:33:14 +0000</pubDate>
		<dc:creator>Hardware Tech Review</dc:creator>
		
		<category><![CDATA[Card Reader]]></category>

		<category><![CDATA[iogear gfr281]]></category>

		<category><![CDATA[memory card reader]]></category>

		<guid isPermaLink="false">http://hardwaretechreview.com/iogear-gfr281-memory-card-reader</guid>
		<description><![CDATA[
Transfering data stored in a Flash memory card to a PC can be daunting, especially when you need to keep track of multiple adapters and data cables in the process.

  addthis_url    = 'http%3A%2F%2Fhardwaretechreview.com%2Fiogear-gfr281-memory-card-reader';
  addthis_title  = 'IOGEAR+GFR281+Memory+Card+Reader';
  addthis_pub    = '';

]]></description>
		<wfw:commentRss>http://hardwaretechreview.com/iogear-gfr281-memory-card-reader/feed</wfw:commentRss>
		</item>
		<item>
		<title>Samsung 245B Monitor Review</title>
		<link>http://hardwaretechreview.com/samsung-245b-monitor-review</link>
		<comments>http://hardwaretechreview.com/samsung-245b-monitor-review#comments</comments>
		<pubDate>Mon, 14 Jul 2008 05:54:29 +0000</pubDate>
		<dc:creator>Hardware Tech Review</dc:creator>
		
		<category><![CDATA[Monitor]]></category>

		<category><![CDATA[samsung 245b]]></category>

		<guid isPermaLink="false">http://hardwaretechreview.com/samsung-245b-monitor-review</guid>
		<description><![CDATA[
Samsung has always been one of the better if not the best choice when it came to desktop monitors. With screen sizes increasing steadily, the battle for desktop-monitor supremacy has moved up a gear, and now manufacturers are continually producing better and better HD monitors. Awhile ago, Samsung has deemed it necessary to produce monitors [...]]]></description>
		<wfw:commentRss>http://hardwaretechreview.com/samsung-245b-monitor-review/feed</wfw:commentRss>
		</item>
		<item>
		<title>AMD Phenom X3 8750 CPU</title>
		<link>http://hardwaretechreview.com/amd-phenom-x3-8750-cpu</link>
		<comments>http://hardwaretechreview.com/amd-phenom-x3-8750-cpu#comments</comments>
		<pubDate>Fri, 11 Jul 2008 17:49:12 +0000</pubDate>
		<dc:creator>Hardware Tech Review</dc:creator>
		
		<category><![CDATA[CPU]]></category>

		<category><![CDATA[amd phenom x3 8750]]></category>

		<guid isPermaLink="false">http://hardwaretechreview.com/amd-phenom-x3-8750-cpu</guid>
		<description><![CDATA[
&#160;
When dual-core CPUs first appeared, they changed the CPU landscape. Multi-cored CPUs touted the ability to run multiple tasks of applications efficiently and more or less ended the clockspeed race. It is unlikely for anyone to buy a new single-core computer today, given that dual-cores are now commonplace. Taking multi-cores further, we now also have [...]]]></description>
		<wfw:commentRss>http://hardwaretechreview.com/amd-phenom-x3-8750-cpu/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.243 seconds -->
